| Historical records |
|
| 1851 | | Bocking, George; occupation Master | George Bocking | National School | Post Office Directory |
|
| 1851 | | Bocking, Mrs Hannah; occupation Mistress | Hannah Bocking | National School | Post Office Directory |
|
| 30th Mar 1851 | Census | Head; occupation School master | George Bocking | National School | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife; occupation School mistress | Hannah Bocking | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Hannah E. Bocking | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | George H. Bocking | | |
| 30th Mar 1851 | Census | Daughter | Madeleine Bocking | | |
| 30th Mar 1851 | Census | Daughter | Mary Ann Bocking | | |
| 30th Mar 1851 | Census | Sister; occupation School master | Susannah E. Bocking | | |
|
| 1867 | Directory entry | | | Hartfield National School | Post Office Directory |
| National School, George Bocking, master; Mrs. Hannah Bocking, mistress |
|
| 1874 | Directory entry | | | Hartfield National School | Post Office Directory |
| There is a National school for boys and girls, endowed with £45 per annum National School, George Booking, master; Mrs. Hannah Bocking, mistress |
|
| c 1875 |  | Part of the 6 inch to 1 mile map of Sussex produced in 1875 by Ordnance Survey | | National School | |
|
| 3rd Apr 1881 | Census | George Bocking, M, Head, married, age 63, born London; occupation School master | George Bocking | Hartfield School | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Hannah Bocking, F, Wife, married, age 59, born London | Hannah Bocking | | |
| 3rd Apr 1881 | Census | Emily Jane Bocking, F, Daughter, single, age 28, born Hartfield; occupation Housekeeper | Emily Jane Bocking | | |
| 3rd Apr 1881 | Census | Jessie L. Bocking, F, Daughter, age 14, born Hartfield; occupation Scholar | Jessie L. Bocking | | |
| 3rd Apr 1881 | Census | Susannah Bocking, F, Sister, single, age 60, born Middlesex; occupation Assistant School Mistress | Susannah E. Bocking | | |
| 3rd Apr 1881 | Census | Arthur E. Payne, M, Boarder, age 15, born Hartfield; occupation Scholar | Arthur E. Payne | | |
| 3rd Apr 1881 | Census | Reginald Payne, M, Boarder, age 12, born Hartfield; occupation Scholar | Reginald Payne | | |
| 3rd Apr 1881 | Census | Ernest R. Payne, M, Boarder, age 10, born Hartfield; occupation Scholar | Ernest R. Payne | | |
|
| 1882 | Directory entry | | | Hartfield National School | Kelly's Directory |
| National School (mixed), George Bocking, master; Mrs. Hannah Bocking, mistress ; built 1842; capacity 200 ; average attendance, 100 |
|
| 1933 |  | Hartfield School, Hartfield | | | Private collection |