| Lower Spring Gardens Farm Maresfield |
| Historical records | |||||
| 6th Jun 1841 | Census | William Holmwood, M, Head, age 40 to 44, born Sussex; occupation Farmer | William Holmwood, farmer | Spring Gardens | 1841 Census Maresfield, Sussex |
| 6th Jun 1841 | Census | Frances Holmwood, F, [Wife], age 45 to 49, born Sussex | Frances Holmwood | ||
| 6th Jun 1841 | Census | John Holmwood, M, [Son], age 15 to 19, born Sussex | John Holmwood | ||
| 6th Jun 1841 | Census | Ann Turk, F, age 16, born Sussex; occupation Servant | Anne Baker [Turk] | ||
| 6th Jun 1841 | Census | Alfred Moon, M, Head, age 20 to 24, born Sussex; occupation Farm labourer | Alfred Moon | Spring Gardens | 1841 Census Maresfield, Sussex |
| 6th Jun 1841 | Census | Elizabeth Moon, F, [Wife], age 30 to 34, born Sussex | Elisabeth Moon [Lewry] | ||
| 6th Jun 1841 | Census | Thomas Moon, M, [Son], age 1, born Sussex | Thomas Moon | ||
| 6th Jun 1841 | Census | Thomas Leonard, M, Head, age 30 to 34, born Sussex; occupation Shoe maker | Thomas Leonard, shoemaker | Spring Gardens | 1841 Census Maresfield, Sussex |
| 6th Jun 1841 | Census | Susan Leonard, F, [Wife], age 30 to 34, born Sussex | Susan Leonard | ||
| 6th Jun 1841 | Census | Leo Leonard, M, [Son], age 11, born Sussex | Leo Leonard | ||
| 6th Jun 1841 | Census | Thomas Leonard, M, [Son], age 6, born Sussex | Thomas Leonard | ||
| 6th Jun 1841 | Census | Martha Leonard, F, [Mother], age 63, born Sussex; occupation Needle woman | Martha Leonard [Bishop] | ||
| 6th Jun 1841 | Census | Lucy Leonard, F, [Relation], age 16, born Sussex; occupation Servant | Lucy Leonard | ||
| 30th Mar 1851 | Census | Head, employs 1 person; occupation Farmer | William Holmwood, farmer | Lower Spring Gardens | 1851 Census Maresfield, Sussex |
| 30th Mar 1851 | Census | Wife | Frances Holmwood | ||
| 30th Mar 1851 | Census | Servant; occupation Farm labourer | John Tester | ||
| 30th Mar 1851 | Census | Grand-son | James Walter | ||
| 30th Mar 1851 | Census | Step son; occupation Farm Labourer | John Walter | ||
| 30th Mar 1851 | Census | Servant; occupation General servant | Charlotte Best [Brown] | ||
| 30th Mar 1851 | Census | Head; occupation Bricklayer | Henry Haiselden, bricklayer | Lower Spring Gardens | 1851 Census Maresfield, Sussex |
| 30th Mar 1851 | Census | Wife | Sophia Haiselden | ||
| 30th Mar 1851 | Census | Son; occupation Scholar | Edwin Haiselden | ||
| 30th Mar 1851 | Census | Daughter | Esther Haiselden | ||
| 1874 | Directory entry | Diplock Jas., farmer, Low. Spring gardens | Low. Spring gardens | Post Office Directory | |
| c 1875 | Recollections | James Diplock, farmer | Lower Spring Gardens | Ashdown Forest - notebook 5 | |
During The Ashdown Forest Dispute 1876-1882 commoners and land owners were interviewed by the solicitor William Raper. Their comments were recorded in a series of notebooks:
| |||||
| c 1875 | ![]() | Part of the 6 inch to 1 mile map of Sussex produced in 1875 by Ordnance Survey | Lower Spring-garden | ||
| 3rd Apr 1881 | Census | James Diplock, M, Head, married, age 54, born Fletching, employs 1 labourer; occupation Farmer | James Diplock, farmer | Lower Spring Gardens | 1881 Census Maresfield, Sussex |
| 3rd Apr 1881 | Census | Mary Diplock, F, Wife, married, age 52, born Fletching | Mary Diplock [Carr] | ||
| 3rd Apr 1881 | Census | Emily S. Diplock, F, Daughter, single, age 22, born Maresfield | Emily S. Diplock | ||
| 3rd Apr 1881 | Census | Esther Diplock, F, Daughter, single, age 19, born Maresfield | Esther Diplock | ||
| 3rd Apr 1881 | Census | Henry T. Diplock, M, Son, single, age 17, born Maresfield; occupation Farm labourer | Henry T. Diplock | ||
| 3rd Apr 1881 | Census | Albert Diplock, M, Son, age 15, born Maresfield; occupation Farm labourer | Albert Diplock | ||
| 3rd Apr 1881 | Census | Ada M. Diplock, F, Daughter, age 9, born Maresfield; occupation Scholar | Ada M. Diplock | ||
| 1882 | Directory entry | Diplock Jas. farmer, Lower Spring gardens | Lower Spring gardens | Kelly's Directory | |
| 1888 | Directory entry | Diplock, James, farmer and surveyor, Lower Spring gardens | Lower Spring gardens | Brooker's Guide | |
| ||||||||||||||||||||||||||||||
|