| Historical records |
|
| 6th Jun 1841 | Census | George Stevenson, M, Head, age 48, born Sussex; occupation School master | George Stevenson | School House | 1841 Census Fletching, Sussex |
| 6th Jun 1841 | Census | Martha Stevenson, F, [Wife], age 47, born Sussex | Martha Stevenson | | |
| 6th Jun 1841 | Census | Sarah Stevenson, F, [Daughter], age 15 to 19, born Sussex | Sarah Stevenson | | |
| 6th Jun 1841 | Census | Elizabeth Stevenson, F, [Daughter], age 12, born Sussex | Elizabeth Taylor [Stevenson] | | |
| 6th Jun 1841 | Census | Mary Stevenson, F, [Daughter], age 8, born Sussex | Mary Ann Stevenson | | |
| 6th Jun 1841 | Census | Hannah Stevenson, F, [Daughter], age 6, born Sussex | Hannah Stevenson | | |
| 6th Jun 1841 | Census | James Wheeler, M, age 10, born Sussex; occupation Pupil | James Wheeler | | |
| 6th Jun 1841 | Census | Abner Wheeler, M, age 9, born Sussex; occupation Pupil | Abner Wheeler | | |
| 6th Jun 1841 | Census | Alfred Dumbrill, M, age 6, born Sussex; occupation Pupil | Alfred Dumbrill | | |
| 6th Jun 1841 | Census | Sarah Rogers, F, age 29, born Sussex; occupation Servant | Sarah Rogers | | |
|
| 1867 | Directory entry | | | National School | Post Office Directory |
| Church School, Nutley, Miss Harriet Read, mistress |
|
| 1874 | Directory entry | | | National School | Post Office Directory |
| Church School, Miss Annie Botting, mistress |
|
| c 1875 |  | Part of the 6 inch to 1 mile map of Sussex produced in 1875 by Ordnance Survey | | National School | |
|
| 3rd Apr 1881 | Census | Harry Coleby, M, Head, married, age 25, born Norfolk; occupation National school master | Harry Coleby | National School, Nutley | 1881 Census Maresfield, Sussex |
| 3rd Apr 1881 | Census | Elizabeth J. Coleby, F, Wife, married, age 27, born Brighton | Elizabeth J. Coleby | | |
| 3rd Apr 1881 | Census | Hilda E. Coleby, F, Daughter, age 8 m, born Maresfield | Hilda E. Coleby | | |
|
| 1882 | Directory entry | | | National School | Kelly's Directory |
| Church School (mixed), for 130 children, average attendance 110 ; Henry Colby, master |