| Historical records |
|
| c 1547 | History | | | Earls Farm | Wace's Wadhurst |
| Earles belonged in the 15th Century to the Lusher family, and was sold about 1547 to a Penkhurst ............... It passed in that family from father to son for five generations, and then, through a cousin's marriage with John Hutton, of Marski, Yorkshire, passed by sale with other lands of the "Hutton Estate" in Cousley Wood and Frant into the Bayham Estate. |
|
| c 1795 |  | Part of the 1 inch to 1 mile map of Sussex produced in 1795 by William Gardner and Thomas Gream | | Earles | |
|
| c 1825 |  | Part of the 1 inch to 1 mile map of Sussex produced in 1825 by Christopher and John Greenwood | | Earls Farm | |
|
| 30th Mar 1851 | Census | Head; employs 16 people; occupation FARMER | Lawrence Latter | Earls | 1851 Census Wadhurst, Sussex |
| 30th Mar 1851 | Census | Wife | Nancy Latter [Peckham] | | |
| 30th Mar 1851 | Census | Daughter | Elenor Latter | | |
| 30th Mar 1851 | Census | Servant; occupation HOUSE SERVANT | Mary Freeman | | |
| 30th Mar 1851 | Census | Servant; widowed; occupation HOUSE SERVANT | Eliza Fuller | | |
| 30th Mar 1851 | Census | Servant; occupation Farm labourer | William Gower | | |
| 30th Mar 1851 | Census | Servant; occupation Farm labourer | Edward Tapsell | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Moses Stevens | Earls Cottage | 1851 Census Wadhurst, Sussex |
| 30th Mar 1851 | Census | Wife; handicap: blind | Phoebe Stevens [Hickmott] | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | James Stevens | | |
|
| c 1875 |  | Part of the 6 inch to 1 mile map of Sussex produced in 1875 by Ordnance Survey | | Earls Farm | |
|
| 3rd Apr 1881 | Census | George Roberts, M, Head, married, age 33, born Warbleton; occupation Farm labourer | George Roberts | Earls Farm | 1881 Census Wadhurst, Sussex |
| 3rd Apr 1881 | Census | Ellenor Roberts, F, Wife, married, age 31, born Herstmonceux | Ellenor Roberts | | |
| 3rd Apr 1881 | Census | Harriett Roberts, F, Daughter, age 10; occupation Scholar | Harriett Roberts | | |
| 3rd Apr 1881 | Census | George Roberts, M, Son, age 8, born Mayfield; occupation Scholar | George Roberts | | |
| 3rd Apr 1881 | Census | George Barton, M, Lodger, single, age 26, born Herstmonceux; occupation Farm labourer | George Barton | | |
|
| 3rd Apr 1881 | Census | Francis Parsons, M, Head, married, age 56, born Brede; occupation Farm labourer | Francis Parsons | Earls Farm | 1881 Census Wadhurst, Sussex |
| 3rd Apr 1881 | Census | Mary A. Parsons, F, (Wife), married, age 34, born Wadhurst | Mary A. Parsons | | |
| 3rd Apr 1881 | Census | Frank W. Parsons, M, Son, age 12, born Wadhurst; occupation Scholar | Frank W. Parsons | | |
| 3rd Apr 1881 | Census | Ada A. Parsons, F, Daughter, age 10, born Wadhurst; occupation Scholar | Ada A. Parsons | | |
| 3rd Apr 1881 | Census | Kate E. Parsons, F, Daughter, age 7, born Wadhurst; occupation Scholar | Kate E. Parsons | | |
| 3rd Apr 1881 | Census | Edith H. Parsons, F, Daughter, age 4, born Wadhurst | Edith H. Parsons | | |
|
| c 1894 | History | | | Earls Farm | Wace's Wadhurst |
| The Bayham Estate held Earle's till 1894, when it was sold, and, through two hands, passed to Arnold Ball, who built on part of it a house which he named, after one of its fields, Houndshall. He being killed in the Great War, his widow sold it, and after the sale the old name was revived in Earl's Place. |