| Historical records |
|
| c 1724 |  | Part of the 1 inch to 1 mile map of Sussex produced in 1724 by Richard Budgen | | Comans Hatch | |
|
| c 1795 |  | Part of the 1 inch to 1 mile map of Sussex produced in 1795 by William Gardner and Thomas Gream | | Colemans Hatch | |
|
| 29th Apr 1809 | Birth | | Edmund Hills, farm labourer | Colemans Hatch | Ashdown Forest - notebook 1 |
|
| c 1825 |  | Part of the 1 inch to 1 mile map of Sussex produced in 1825 by Christopher and John Greenwood | | Colemans Hatch | |
|
| 30th Mar 1851 | Census | Head; occupation Labourer | James Anderson, labourer and carter | Scotsford Cottage | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Anderson [Balcombe] | | |
| 30th Mar 1851 | Census | Daughter | Ester Anderson | | |
| 30th Mar 1851 | Census | Daughter | Harriett Anderson | | |
| 30th Mar 1851 | Census | Son | James Anderson | | |
| 30th Mar 1851 | Census | Daughter | Hannah Anderson | | |
| 30th Mar 1851 | Census | Daughter | Sarah Anderson | | |
|
| 30th Mar 1851 | Census | Head; occupation Coachman | Henry Beilby | Tile Cottage | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Ester Beilby | | |
| 30th Mar 1851 | Census | Daughter | Charlott Beilby | | |
| 30th Mar 1851 | Census | Visitor | Mary Ann Markwick | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | John Card, farm labourer | Holdens Farm | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Ann Card [Turner] | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | Richard Card, farm labourer | | |
| 30th Mar 1851 | Census | Lodger; widowed; occupation Farm Labourer | James Riste | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | John Cook | Nett House | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Hannah Cook | | |
| 30th Mar 1851 | Census | Son-in-law | John Tester | | |
| 30th Mar 1851 | Census | Son | James Tester | | |
|
| 30th Mar 1851 | Census | Head; occupation Pauper | Mary Anne Divall [Shoebridge] | Mill Bank | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Son; occupation Pauper | James Divall | | |
| 30th Mar 1851 | Census | Daughter; occupation Pauper | Frances Divall | | |
| 30th Mar 1851 | Census | Son; occupation Pauper | Edward Divall | | |
| 30th Mar 1851 | Census | Son; occupation Pauper | Jesse Divall | | |
| 30th Mar 1851 | Census | Son; occupation Pauper | Alfred Divall | | |
|
| 30th Mar 1851 | Census | Head; occupation Bricklayer | Obadiah Edwards, bricklayer | Mill Bank | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Harriet Edwards [Shoebridge] | | |
| 30th Mar 1851 | Census | Son | James Edwards | | |
| 30th Mar 1851 | Census | Daughter | Harriet Edwards | | |
| 30th Mar 1851 | Census | Daughter | Jane Edwards | | |
| 30th Mar 1851 | Census | Lodger; widowed | Carey Shoebridge | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Abraham Edwards, farm labourer | Pick Lays | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Son | Abraham Edwards, garden labourer | | |
| 30th Mar 1851 | Census | Son | William Edwards, brewer | | |
| 30th Mar 1851 | Census | Son | George Edwards | | |
| 30th Mar 1851 | Census | Daughter | Susannah Mitchell [Edwards] | | |
| 30th Mar 1851 | Census | Housekeeper; occupation Housekeeper | Jane Seal | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Edmund Hills, farm labourer | Forest Field | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Ann Hill | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | William Hill | | |
| 30th Mar 1851 | Census | Daughter | Harriet Marget Buckman [Hill] | | |
| 30th Mar 1851 | Census | Son | John Hill | | |
| 30th Mar 1851 | Census | Son | Edmund Hill, labourer | | |
| 30th Mar 1851 | Census | Son | Henry Hill | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Farm labourer | Edward Heasman, farm labourer | Brook | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | James Charles Hesman, carpenter | | |
| 30th Mar 1851 | Census | Son; occupation Farm labourer | Samuel Hesman | | |
| 30th Mar 1851 | Census | Daughter-in-law; occupation Annuitant | Ann Heasman [Cook] | | |
| 30th Mar 1851 | Census | Grand-daughter | Harriett Heasman | | |
| 30th Mar 1851 | Census | Grand-son; occupation Scholar | John Heasman, farm labourer | | |
| 30th Mar 1851 | Census | Grand-son | James Heasman | | |
|
| 30th Mar 1851 | Census | Head; occupation Gardener | John Pollard | Snathes Cross | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Elizabeth Pollard | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Ruth Pollard | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | William Pollard | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | Edwin Pollard | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | Edward Beard | Lower Cottage | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Harriett Beard | | |
| 30th Mar 1851 | Census | Daughter | Ann Beard | | |
| 30th Mar 1851 | Census | Son | Benjamin Beard | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | Samuel Beard | Rose Cottage | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Philadelphia Beard | | |
|
| 30th Mar 1851 | Census | Head; occupation Broom Maker | Thomas Swift | Wellfare Cottage | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Maria Swift | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | Thomas Swift | | |
|
| 30th Mar 1851 | Census | Head; widowed | Maria Heasman [Tidy] [Staples] | Tile House | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Ann Tidy | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Fanny Tidey | | |
| 30th Mar 1851 | Census | Son | Luke Tidey | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | John Wheatley, agricultural labourer | Ashdown Forest | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Wheatley [Sellwood] | | |
| 30th Mar 1851 | Census | Daughter | Jane Alder [Wheatley], lodging-house keeper | | |
| 30th Mar 1851 | Census | Daughter | Mary Ann Langridge [Wheatley], lodging-house keeper | | |
| 30th Mar 1851 | Census | Son | Abraham Wheatley, labourer | | |
| 30th Mar 1851 | Census | Son | Isaac Wheatley, general labourer | | |
| 30th Mar 1851 | Census | Daughter | Harriett Sellwood [Wheatley] | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | James (Ginger) Wheatley, agricultural labourer and stone-digger | Troves Cottage | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Hannah Wheatley [Cooper] | | |
| 30th Mar 1851 | Census | Son | Henry Wheatley | | |
| 30th Mar 1851 | Census | Son | Andrew Wheatley, agricultural labourer | | |
| 30th Mar 1851 | Census | Son | William Wheatley, agricultural labourer | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | Joseph Weeding | Stalesford Cottage | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Ann Weeding [Tasker] | | |
| 30th Mar 1851 | Census | Lodger; widowed; occupation Farm Labourer | Benjamin Day | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | William Young | Oste House | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Elizabeth Young [Turner] | | |
| 30th Mar 1851 | Census | Son; occupation Farm Labourer | Thomas Young | | |
| 30th Mar 1851 | Census | Daughter | Elizabeth Young | | |
| 30th Mar 1851 | Census | Grand-son | Trayton Young | | |
|
| 1874 | Directory entry | Elliott Abel, beer retailer & shopkeeper, Colmans hatch | | Colmans hatch | Post Office Directory |
|
| 1874 | Directory entry | Muggeridge Thomas, blacksmith, Colemans hatch | | Colemans hatch | Post Office Directory |
|
| c 1875 |  | Part of the 6 inch to 1 mile map of Sussex produced in 1875 by Ordnance Survey | | Colemans Hatch | |
|
| 3rd Apr 1881 | Census | Thomas Muggridge, M, Head, married, age 60, born Surrey; occupation Blacksmith | Thomas Muggridge | Colemans Hatch | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Sarah Muggridge, F, Wife, married, age 56 | Sarah Muggridge | | |
| 3rd Apr 1881 | Census | Nathaniel Muggridge, M, Son, age 21, born Surrey; occupation Blacksmith | Nathaniel Muggridge | | |
|
| 3rd Apr 1881 | Census | Michael Waters, M, Head, married, age 60, born East Grinstead; occupation Labourer | Michael Waters | Colemans Hatch | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Rhoda Waters, F, Wife, married, age 44, born Hartfield | Rhoda Waters | | |
| 3rd Apr 1881 | Census | John Waters, M, Son, age 17, born Hartfield; occupation Shoe maker's Apprentice | John Waters | | |
| 3rd Apr 1881 | Census | Rhoda Waters, F, Daughter, age 9, born Hartfield; occupation Scholar | Rhoda Waters | | |
| 3rd Apr 1881 | Census | Ruth Waters, F, Daughter, age 7, born Hartfield; occupation Scholar | Ruth Waters | | |
| 3rd Apr 1881 | Census | Alice Waters, F, Daughter, age 3, born Hartfield | Alice Waters | | |
|
| 3rd Apr 1881 | Census | Benjamin Bridger, M, Head, married, age 69, born Hartfield; occupation Labourer | Benjamin Bridger, farm labourer | Forest | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Hannah Bridger, F, Wife, married, age 70, born Hartfield | Hannah Matilda Bridger [Tester] | | |
| 3rd Apr 1881 | Census | Benjamin Bridger, M, Son, single, age 25, born Hartfield; occupation Labourer | Benjamin Bridger | | |
| 3rd Apr 1881 | Census | Henry Holmes, M, Grandson, age 12, born Hartfield; occupation Scholar | Henry Holmes | | |
| 3rd Apr 1881 | Census | Ada J. Fullagar, F, Scholar, age 11, born Tunbridge Wells | Ada J. Fullagar | | |
| 3rd Apr 1881 | Census | | Agnes M. Cersow | | |
|
| 3rd Apr 1881 | Census | James Wheatley, M, Head, married, age 63, born Hartfield; occupation Labourer | James (Ginger) Wheatley, agricultural labourer and stone-digger | Forest | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Hannah Wheatley, F, Wife, married, age 62, born Hartfield | Hannah Wheatley [Cooper] | | |
| 3rd Apr 1881 | Census | William Wheatley, M, Son, single, age 30, born Hartfield; occupation Labourer | William Wheatley, agricultural labourer | | |
| 3rd Apr 1881 | Census | George Wheatley, M, Son, single, age 23, born Hartfield; occupation Labourer | George Wheatley, railway plate-layer | | |
|
| 3rd Apr 1881 | Census | Thomas Card, M, Head, married, age 71, born Hartfield; occupation Labourer | Thomas Card, broom maker | Forest | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Mary Card, F, Wife, married, age 51, born Offham | Mary Card [Burgess] | | |
| 3rd Apr 1881 | Census | Jesse Card, M, Son, age 16, born Hartfield; occupation Labourer | Jesse Card | | |
|
| 3rd Apr 1881 | Census | Stephen Card, M, Head, married, age 69, born Hartfield; occupation Farmer | Stephen Card, farm labourer | Forest | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Eliza Card, F, Wife, married, age 58, born Rotherfield | Eliza Card [Callow] | | |
|
| 3rd Apr 1881 | Census | Ambrose Divall, M, Head, single, age 59, born Hartfield; occupation Farmer | Ambrose Divall | Forest | 1881 Census Hartfield, Sussex |
|
| 3rd Apr 1881 | Census | John Stevenson, M, Head, married, age 38, born Maresfield; occupation Labourer | John Stevenson | Forest | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Sarah A. Stevenson, F, Wife, married, age 40, born Fletching | Sarah Anne Stevenson | | |
| 3rd Apr 1881 | Census | Leonard Stevenson, M, Son, single, age 9, born Hartfield | Leonard John Stevenson | | |
| 3rd Apr 1881 | Census | Stephen Stevenson, M, Son, age 1, born Hartfield | Stephen Henry Stevenson | | |
|
| 5th Apr 1891 | Census | Nathaniel Muggridge, M, Head, married, age 31, born Abinger, Surrey; occupation: Blacksmith | Nathaniel Muggridge | Smiths Shop, Colemans Hatch | 1891 Census Hartfield, Sussex |
| 5th Apr 1891 | Census | Elizabeth Muggridge, F, Wife, married, age 30, born Rotherfield, Sussex | Elizabeth Muggridge | | |
| 5th Apr 1891 | Census | Evelyn Muggridge, F, Daughter, age 7, born Rotherfield, Sussex; occupation: Scholar | Evelyn Muggridge | | |
| 5th Apr 1891 | Census | Cicely Muggridge, F, Daughter, age 6, born Rotherfield, Sussex; occupation: Scholar | Cicely Muggridge | | |
| 5th Apr 1891 | Census | Audley Muggridge, F, Daughter, age 3, born Hartfield, Sussex | Audley Muggridge | | |
| 5th Apr 1891 | Census | Nathaniel Muggridge, M, Son, age 1, born Hartfield, Sussex | Nathaniel Muggridge | | |
|
| c 1899 |  | Part of the 6 inch to 1 mile map of Sussex produced in 1899 by Ordnance Survey | | Coleman's Hatch | |
|
| 1909 | Death | | William Divall, farm labourer | Colemans Hatch | John Divall's records |
|
| c 1910 |  | Kidd's Hill, Ashdown Forest | | Colemans Hatch | Joyce Flower's records |
|
| c 1920 |  | Newbridge Mill, Colemans Hatch and Gills Lap, Ashdown Forest photographed by Francis Frith | | Colemans Hatch | Private collection |
|
| c 1920 |  | Colemans Hatch, Ashdown Forest | | Colemans Hatch | Private collection |
|
| 1927 |  | Hatch Inn, Colemans Hatch, Ashdown Forest photographed by Francis Frith | | Colemans Hatch | |
| The Frith archive was founded by Francis Frith, the pioneer Victorian photographer, in 1860 and today contains over 365,000 photographs of some 7,000 towns and villages throughout Britain. Taken between 1860 and 1970 these form a topographical record of Britain without equal and is recognised as probably the only photographic collection of national importance in private hands in Britain today.
The importance of the Frith archive is as a topographical and social record. It provides an amazingly detailed visual record of over 7,000 towns and villages, as well as illustrating the enormous social and structural changes which have taken place in Britain since 1860. Whilst some of the photographs are undoubtedly artistically outstanding, the real value of the archive lies in its scale. There is no other archive which can illustrate this period of British history so extensively or to such a high quality. |
|
| 1928 |  | The River, Colemans Hatch, Ashdown Forest photographed by Francis Frith | | | |
| The Frith archive was founded by Francis Frith, the pioneer Victorian photographer, in 1860 and today contains over 365,000 photographs of some 7,000 towns and villages throughout Britain. Taken between 1860 and 1970 these form a topographical record of Britain without equal and is recognised as probably the only photographic collection of national importance in private hands in Britain today.
The importance of the Frith archive is as a topographical and social record. It provides an amazingly detailed visual record of over 7,000 towns and villages, as well as illustrating the enormous social and structural changes which have taken place in Britain since 1860. Whilst some of the photographs are undoubtedly artistically outstanding, the real value of the archive lies in its scale. There is no other archive which can illustrate this period of British history so extensively or to such a high quality. |
|
| 23rd Mar 1930 | Death | | Agnes Annie Divall [Rumary] | Colemans Hatch | John Divall's records |
|
| 9th Oct 1943 | Death | | Benjamin John Divall, grocer and draper | Colemans Hatch | John Divall's records |
|
| c 1950 |  | The School and Priests House, Colemans Hatch | | | Private collection |
|
| 25th Aug 1963 | Death | | Florence Agnes Divall | Colemans Hatch | John Divall's records |
|
| 13th Jun 1980 | Death | | Hilda Divall | Colemans Hatch | John Divall's records |
|
| 3rd Feb 1981 | Death | | Winnifred Mary Jessie Divall | Colemans Hatch | John Divall's records |