| Historical records |
|
| c 1800 |  | Hartfield Village, Hartfield by W.G. Moss and H. Adlard | | | |
|
| 6th Jun 1841 | Census | Mary Garrett, F, Head, age 40 to 44, born Sussex | Mary Garrett | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Elizabeth Coyfe, F, age 40 to 44, born Sussex | Elizabeth Coyfe | | |
|
| 6th Jun 1841 | Census | John Winnifrith, M, Head, age 45 to 49, born Sussex; occupation Smith | John Winnifrith | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Ann Winnifrith, F, [Wife], age 45 to 49, born Sussex | Ann Winnifrith | | |
| 6th Jun 1841 | Census | John Winnifrith, M, [Son], age 20 to 24 | John Winnifrith | | |
| 6th Jun 1841 | Census | Richard Winnifrith, M, [Son], age 10 | Richard Winnifrith | | |
| 6th Jun 1841 | Census | Jane Winnifrith, F, [Daughter], age 7 | Jane Winnifrith | | |
| 6th Jun 1841 | Census | Francis Winnifrith, M, [Son], age 5 | Francis Winnifrith | | |
|
| 6th Jun 1841 | Census | Edward Everest, M, Head, age 35 to 39, born Sussex; occupation Farm labourer | Edward Everest, farm labourer | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Hannah Everest, F, [Wife], age 30 to 34, born Sussex | Hannah Everest [Hills] | | |
| 6th Jun 1841 | Census | William Everest, M, [Son], age 13, born Sussex | William Everest | | |
| 6th Jun 1841 | Census | Obediah Everest, M, [Son], age 17, born Sussex | Obed Everest | | |
| 6th Jun 1841 | Census | Sarah Everest, F, [Daughter], age 3, born Sussex | Sarah Raggett [Everest] | | |
|
| 6th Jun 1841 | Census | Henry Hills, M, Head, age 65 to 69, born Sussex; occupation Farm labourer | Henry Hills, farm labourer | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Hannah Hills, F, [Wife], age 60 to 64, born Sussex | Hannah Hills [Humphry] | | |
| 6th Jun 1841 | Census | George Hills, M, [Son], age 25 to 29, born Sussex; occupation Farm labourer | George Hills | | |
|
| 6th Jun 1841 | Census | John Gatford, M, Head, age 50 to 54, born Sussex; occupation Farm labourer | John Gatford | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Caroline Gatford, F, [Wife], age 40 to 44, born Sussex | Caroline Gatford | | |
| 6th Jun 1841 | Census | Henry Gatford, M, [Son], age 20 to 24, born Sussex | Henry Gatford | | |
| 6th Jun 1841 | Census | Ann Gatford, F, [Daughter], age 15, born Sussex | Ann Gatford | | |
| 6th Jun 1841 | Census | Susannah Gatford, F, [Daughter], age 13, born Sussex | Susannah Gatford | | |
| 6th Jun 1841 | Census | Elizabeth Gatford, F, [Daughter], age 10, born Sussex | Elizabeth Gatford | | |
| 6th Jun 1841 | Census | James Gatford, M, [Son], age 7, born Sussex | James Gatford | | |
| 6th Jun 1841 | Census | John Gatford, M, [Son], age 4, born Sussex | John Gatford | | |
| 6th Jun 1841 | Census | William Gatford, M, [Son], age 4, born Sussex | William Gatford | | |
| 6th Jun 1841 | Census | Sarah Gatford, F, [Daughter], age 1, born Sussex | Sarah Gatford | | |
|
| 6th Jun 1841 | Census | Phoebe Palmer, F, Head, age 55 to 59; occupation Independent | Phoebe Palmer | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Sarah Palmer, F, age 25 to 29; occupation Independent | Sarah Palmer | | |
| 6th Jun 1841 | Census | Susannah Frenches, F, age 55 to 59; occupation Independent | Susannah Frenches | | |
|
| 6th Jun 1841 | Census | William Medhurst, M, Head, age 50 to 54, born Sussex; occupation Carpenter | William Medhurst | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Martha Medhurst, F, [Wife], age 50 to 54, born Sussex | Martha Medhurst | | |
| 6th Jun 1841 | Census | Maria Medhurst, F, [Daughter], age 20 to 24, born Sussex | Maria Medhurst | | |
| 6th Jun 1841 | Census | John Medhurst, M, [Son], age 20 to 24, born Sussex | John Medhurst | | |
| 6th Jun 1841 | Census | Martha Medhurst, F, [Daughter], age 15, born Sussex | Martha Medhurst | | |
|
| 6th Jun 1841 | Census | Thomas Blatcher, M, Head, age 30 to 34, born Sussex; occupation Farm labourer | Thomas Blatcher | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Fanny Blatcher, F, [Wife], age 25 to 29, born Sussex | Fanny Blatcher | | |
| 6th Jun 1841 | Census | Sarah Blatcher, F, [Daughter], age 2, born Sussex | Sarah Blatcher | | |
| 6th Jun 1841 | Census | Henry Inkpin, M, age 40 to 44; occupation Farm labourer | Henry Inkpin | | |
|
| 6th Jun 1841 | Census | John Slater, M, Head, age 55 to 59, born Sussex; occupation Watch maker | John Slater | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Sarah Slater, F, [Wife], age 50 to 54, born Sussex | Sarah Slater | | |
| 6th Jun 1841 | Census | Thomas Slater, M, [Son], age 13, born Sussex | Thomas Slater | | |
| 6th Jun 1841 | Census | Jane Slater, F, [Daughter], age 20 to 24, born Sussex | Jane Slater | | |
| 6th Jun 1841 | Census | William Morphew, M, age 65 to 69, born Sussex; occupation Farmer | William Morphew | | |
|
| 6th Jun 1841 | Census | Elizabeth Theobold, F, Head, age 65 to 69, born Sussex; occupation Independent | Elizabeth Theobold | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Maria Bennett, F, age 70 to 74, born Sussex; occupation Independent | Maria Bennett | | |
|
| 6th Jun 1841 | Census | James Everest, M, Head, age 35 to 39, born Sussex; occupation Farrier | James Everest, farrier | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Elizabeth Everest, F, [Wife], age 40 to 44, born Sussex | Elizabeth Everest [Fermor] | | |
| 6th Jun 1841 | Census | Elizabeth Everest, F, [Mother], age 70 to 74, born Sussex | Elizabeth Everest [Deadman] | | |
| 6th Jun 1841 | Census | John Fermor, M, age 12, born Sussex | John Fermor, farrier | | |
|
| 6th Jun 1841 | Census | Thomas Moon, M, Head, age 60 to 64, born Sussex; occupation Shoe maker | Thomas Moon | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Eliza Moon, F, [Wife], age 55 to 59, born Sussex | Eliza Moon [Newton] | | |
| 6th Jun 1841 | Census | Eliza Moon, F, [Daughter], age 25 to 29, born Sussex | Eliza Moon | | |
| 6th Jun 1841 | Census | Charles Moon, M, [Son], age 15 to 19, born Sussex | Charles Moon | | |
| 6th Jun 1841 | Census | Mary Moon, F, [Daughter], age 21 | Mary Spencer Moon | | |
|
| 6th Jun 1841 | Census | John Slater, M, Head, age 80 to 84, born Sussex; occupation Tailor | John Slater | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Jane Slater, F, [Wife], age 65 to 69, born Sussex | Jane Slater | | |
|
| 6th Jun 1841 | Census | Benjamin Norman, M, Head, age 60 to 64, born Sussex; occupation Carpenter | Benjamin Norman | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Mary Norman, F, [Wife], age 50 to 54, born Sussex | Mary Norman | | |
| 6th Jun 1841 | Census | Obediah Norman, M, [Son], age 20 to 24, born Sussex | Obediah Norman | | |
| 6th Jun 1841 | Census | Elizabeth Norman, F, [Daughter], age 15, born Sussex | Elizabeth Norman | | |
| 6th Jun 1841 | Census | Maria Norman, F, [Daughter], age 11, born Sussex | Maria Norman | | |
|
| 6th Jun 1841 | Census | Hannah Edwards, F, Head, age 40 to 44, born Sussex; occupation Laundress | Hannah Edwards [Wood] | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Philly Edwards, F, [Daughter], age 8, born Sussex | Philly Smith [Edwards] | | |
| 6th Jun 1841 | Census | Mary Gatford, F, age 15 to 19, born Sussex; occupation Laundress | Mary Gatford | | |
| 6th Jun 1841 | Census | Robert Taylor, M, age 30 to 34; occupation Shoe maker | Robert Taylor | | |
|
| 6th Jun 1841 | Census | William Coyfe, M, Head, age 50 to 54, born Sussex; occupation Butcher | William Coyfe | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Sarah Coyfe, F, [Wife], age 45 to 49, born Sussex | Sarah Coyfe | | |
| 6th Jun 1841 | Census | Frederick Hoare, M, age 7, born Sussex | Frederick Hoare | | |
|
| 6th Jun 1841 | Census | Thomas Killick, M, Head, age 25 to 29; occupation Grocer | Thomas Killick | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Fanny Killick, F, [Wife], age 20 to 24, born Sussex | Frances Leny Killick [Spencer] | | |
| 6th Jun 1841 | Census | John Davis, M, age 20 to 24, born Sussex; occupation Servant | John Davis | | |
| 6th Jun 1841 | Census | Mary Bromley, F, age 20 to 24, born Sussex; occupation Servant | Mary Bromley | | |
|
| 6th Jun 1841 | Census | Henry Atherfold, M, Head, age 65 to 69, born Sussex; occupation Farmer | Henry Atherfold | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Mary Atherfold, F, [Wife], age 65 to 69, born Sussex | Mary Atherfold [Payne] [Jenden] | | |
| 6th Jun 1841 | Census | Elizabeth Grove, F, age 20 to 24, born Sussex; occupation Servant | Elizabeth Grove | | |
|
| 6th Jun 1841 | Census | David Dadswell, M, Head, age 40 to 44, born Sussex; occupation Druggist | David Dadswell, druggist | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | Mary Dadswell, F, [Wife], age 30 to 34 | Mary Dadswell | | |
| 6th Jun 1841 | Census | Edward Dadswell, M, [Son], age 2, born Sussex | Edward Ratcliff Dadswell | | |
| 6th Jun 1841 | Census | John Ratcliff, M, age 75 to 79; occupation Independent | John Ratcliff | | |
| 6th Jun 1841 | Census | Richard Allnutt, M, age 20 to 24; occupation Clergyman | Richard Allnutt | | |
| 6th Jun 1841 | Census | Jemima Allnutt, F, age 15 | Jemima Allnutt | | |
| 6th Jun 1841 | Census | Lucy Faulkner, F, age 50 to 54; occupation Servant | Lucy Faulkner | | |
|
| 6th Jun 1841 | Census | Mary Spencer, F, Head, age 45 to 49, born Sussex; occupation Independent | Mary Ann Spencer [Elliott] | Hartfield Village | 1841 Census Hartfield, Sussex |
| 6th Jun 1841 | Census | George Spencer, M, [Son], age 20 to 24, born Sussex; occupation Draper | George Elliot Spencer | | |
| 6th Jun 1841 | Census | Martha Spencer, F, [Daughter], age 15, born Sussex | Martha Elliott Todd [Spencer] | | |
| 6th Jun 1841 | Census | Hannah Humphrey, F, age 15, born Sussex | Hannah Humphrey | | |
| 6th Jun 1841 | Census | Henry Shepherd, M, age 30 to 34; occupation Clergyman | Henry Shepherd | | |
|
| 1851 | | Bashford, William; occupation Carrier | William Bashford | Hartfield | Post Office Directory |
|
| 1851 | | Gilham, George; occupation Carrier | George Gillham | Hartfield | Post Office Directory |
|
| 1851 | | Hargrave, Rev. Benj. Langwith; occupation Curate of Hartfield | Reverend Benjamin Langwith Hargrave | Hartfield | Post Office Directory |
|
| 1851 | | Wedgewood, Miss | Miss Wedgewood | Hartfield | Post Office Directory |
|
| 1851 | | Whitehouse, Rev. Thomas; occupation Curate of Groombridge | Reverend Thomas Whitehouse | Hartfield | Post Office Directory |
|
| 1851 | | Henniker, The Hon. Mrs. | Honourable Mrs Ann Elizabeth Henniker | Hartfield | Post Office Directory |
|
| 1851 | | Slade, Miss | Grace Annabells Slade | Hartfield | Post Office Directory |
|
| 1851 | | Goodwin, Thomas; occupation Wheelwright | Thomas Goodwin | Hartfield | Post Office Directory |
|
| 1851 | | Garrett, William; occupation Wheelwright | William Garrett | Hartfield | Post Office Directory |
|
| 1851 | | Elliott, Abel; occupation Carrier | Able Elliott | Hartfield | Post Office Directory |
|
| 1851 | | Fillery, James; occupation Miller | James Fillery | Hartfield | Post Office Directory |
|
| 1851 | | Atherfold, Henry; occupation Miller | Henry Atherfold | Hartfield | Post Office Directory |
|
| 1851 | | Kennard, Thomas; occupation Saddler and harness maker | Thomas Kenward | Hartfield | Post Office Directory |
|
| 1851 | | Coyfe, William; occupation Butcher | William Coyfe | Hartfield | Post Office Directory |
|
| 1851 | | Clarke, Jonathan; occupation Shopkeeper | Jonathan Clarke | Hartfield | Post Office Directory |
|
| 1851 | | Edwards, William; occupation Blacksmith | William Edwards, master smith | Hartfield | Post Office Directory |
|
| 1851 | | Atherfold, John; occupation Miller | John Fox Atherfold | Hartfield | Post Office Directory |
|
| 1851 | | Norman, Benjamin; occupation Carpenter | Benjamin Norman | Hartfield | Post Office Directory |
|
| 1851 | | Wallis, William; occupation Surgeon | Dr William Wallis | Hartfield | Post Office Directory |
|
| 1851 | | Newton, John; occupation Wheelwright | John Newton | Hartfield | Post Office Directory |
|
| 1851 | | Philcox, Thomas; occupation Carpenter | Thomas Philcox | Hartfield | Post Office Directory |
|
| 1851 | | Moon, Thomas; occupation Shoe maker | Thomas Moon | Hartfield | Post Office Directory |
|
| 1851 | | Everest, James; occupation Veterinary surgeon | James Everest, farrier | Hartfield | Post Office Directory |
|
| 1851 | | Peckham, Miss Mary; occupation Shopkeeper | Mary Peckham | Hartfield | Post Office Directory |
|
| 1851 | | Shoesmith, John; occupation Bricklayer | John Shoesmith | Hartfield | Post Office Directory |
|
| 1851 | | Maryan, William; occupation Shoe maker | William Maryan | Hartfield | Post Office Directory |
|
| 1851 | | Hill, George; occupation Plumber | George Hills, plumber and farmer | Hartfield | Post Office Directory |
|
| 1851 | | Killick, Thomas; occupation Draper and grocer | Thomas Killick | Hartfield | Post Office Directory |
|
| 30th Mar 1851 | Census | Head; occupation School Master | Edward Heaver | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Fanny Heaver | | |
| 30th Mar 1851 | Census | Daughter | Mary Heaver | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | Edward M. Heaver | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | Edward Willie | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Jemima Willie | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Farm labourer | William Horsey | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Lodger; occupation Farm Labourer | Charles Willie, farm labourer | | |
| 30th Mar 1851 | Census | Lodger's wife | Charlotte Willie [Wynn] | | |
| 30th Mar 1851 | Census | Lodger's daughter | Mary Penfold [Willie] | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | George Willie | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Harriet Willie | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Mary Ann Willie | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | William Willie | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Harriet Willie | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Sarah Willie | | |
| 30th Mar 1851 | Census | Son | George Willie | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Farm labourer | William Penfold, farm labourer | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Son; occupation Farm Labourer | Henry Penfold, farm labourer | | |
| 30th Mar 1851 | Census | Son | Stephen Penfold | | |
| 30th Mar 1851 | Census | Daughter | Martha Penfold | | |
| 30th Mar 1851 | Census | Son | Peter Penfold, labourer | | |
| 30th Mar 1851 | Census | Son | Thomas Penfold, labourer | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | George Turner | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Ann Turner [Payne] | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | George Turner | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | John Shelley Turner | | |
| 30th Mar 1851 | Census | Son | Frederick Turner | | |
| 30th Mar 1851 | Census | Daughter | Fanny Parnell [Turner] | | |
| 30th Mar 1851 | Census | Mother; widowed | Sarah Turner [Shelley] | | |
|
| 30th Mar 1851 | Census | Son; occupation Wheelwright | Nicholas Garrett | [Hartfield Village] | 1851 Census Hartfield, Sussex |
|
| 30th Mar 1851 | Census | Head, employs 1 person; occupation Master wheelwright | William Garrett | [Hartfield Village] | 1851 Census Hartfield, Sussex |
|
| 30th Mar 1851 | Census | Wife | Mary Garrett | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Servant; occupation Domestic Servant | Eliza Longley | | |
| 30th Mar 1851 | Census | Grand-son; occupation Scholar | Frederick Rouse | | |
|
| 30th Mar 1851 | Census | Head; employs 1 person; occupation Master Tailor | Thomas Winnifrith | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Ann Winnifrith | | |
| 30th Mar 1851 | Census | Son; widowed; occupation Tailor | Thomas Winnifrith | | |
| 30th Mar 1851 | Census | Grand-son; occupation Scholar | Sydney Winnifrith | | |
|
| 30th Mar 1851 | Census | Head, employs 3 people; occupation Master shoe maker | William Maryan | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Matilda Maryan | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | William Maryan | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | John S Maryan | | |
| 30th Mar 1851 | Census | Daughter | Catherine Maryan | | |
| 30th Mar 1851 | Census | Son | Horace Maryan | | |
| 30th Mar 1851 | Census | Son | Albert Maryan | | |
| 30th Mar 1851 | Census | Servant; occupation House Servant | Mary Card [Baldwin] | | |
|
| 30th Mar 1851 | Census | Head; occupation Dressmaker | Elizabeth Edwards | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Nephew | William James Everest | | |
|
| 30th Mar 1851 | Census | Head; occupation Carpenter | George Jenner | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Harriett Eliza Jenner [Box] | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | Arthur Jenner | | |
| 30th Mar 1851 | Census | Daughter | Anne Jenner | | |
| 30th Mar 1851 | Census | Son | George Jenner | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | George Crouch, farm labourer | Hartfield Village | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Harriott Crouch [Farmer] | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Elizabeth Crouch | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Sarah Crouch | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Harriett Crouch | | |
| 30th Mar 1851 | Census | Daughter | Mary Crouch | | |
| 30th Mar 1851 | Census | Daughter | Sophia Crouch | | |
|
| 30th Mar 1851 | Census | Head; occupation Carpenter | John Medhurst | Hartfield Village | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Medhurst | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | William Medhurst | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Martha Medhurst | | |
| 30th Mar 1851 | Census | Son | John Medhurst | | |
| 30th Mar 1851 | Census | Daughter | Mary Ann Medhurst | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Thomas Brooker, farm labourer | Hartfield Village | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Frances Brooker [Heath] | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Sarah Brooker | | |
| 30th Mar 1851 | Census | Daughter | Mary Jane Brooker | | |
| 30th Mar 1851 | Census | Daughter | Elizabeth Brooker | | |
| 30th Mar 1851 | Census | Daughter | Fanny Brooker | | |
| 30th Mar 1851 | Census | Lodger; occupation Farm Labourer | William Moon | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Annuitant | Ann Spencer Minney | [Hartfield Village] | 1851 Census Hartfield, Sussex |
|
| 30th Mar 1851 | Census | Head; occupation Farrier | James Everest, farrier | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Elizabeth Everest [Fermor] | | |
| 30th Mar 1851 | Census | Nephew; occupation Farrier | John Fermor, farrier | | |
| 30th Mar 1851 | Census | Nephew's wife | Eliza Hider Fermor | | |
|
| 30th Mar 1851 | Census | Head; occupation Cordwainer | Thomas Moon | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Eliza Moon [Newton] | | |
| 30th Mar 1851 | Census | Daughter | Eliza Moon | | |
| 30th Mar 1851 | Census | Daughter | Mary Spencer Moon | | |
| 30th Mar 1851 | Census | Son; occupation Cordwainer | Thomas Moon | | |
|
| 30th Mar 1851 | Census | Head; occupation Grocer | Mary Peckham | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Sister; occupation School Mistress | Harriot Peckham | | |
| 30th Mar 1851 | Census | Brother; occupation Farmer | Edward Peckham | | |
|
| 30th Mar 1851 | Census | Head; occupation Master carpenter | Benjamin Norman | Hartfield Village | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Mary Norman | | |
| 30th Mar 1851 | Census | Daughter | Elizabeth Norman | | |
| 30th Mar 1851 | Census | Grandson | Richard Norman | | |
| 30th Mar 1851 | Census | Lodger; occupation Blacksmith | William Bennett | | |
| 30th Mar 1851 | Census | Lodger's wife | Rachel Bennett | | |
|
| 30th Mar 1851 | Census | Head; occupation Master Butcher | William Coyfe | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Coyfe | | |
| 30th Mar 1851 | Census | Nephew; occupation Butcher | Frederick Hoare | | |
|
| 30th Mar 1851 | Census | Head; occupation Stone mason | George Edwards | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife; occupation Laundress | Hannah Edwards [Wood] | | |
| 30th Mar 1851 | Census | Daughter; occupation Laundress | Philly Smith [Edwards] | | |
| 30th Mar 1851 | Census | Niece; occupation Servant | Elizabeth Kilner | | |
| 30th Mar 1851 | Census | Lodger; occupation Servant | Caroline Heaver | | |
| 30th Mar 1851 | Census | Servant; occupation Servant | Emily Mitchell | | |
| 30th Mar 1851 | Census | Aunt; occupation Former Servant | Hannah Nash | | |
| 30th Mar 1851 | Census | Daughter; occupation Laundress | Elizabeth Wood | | |
| 30th Mar 1851 | Census | Niece; occupation Servant | Ann Tester | | |
| 30th Mar 1851 | Census | Niece; occupation Servant | Mary Ann Edwards | | |
|
| 30th Mar 1851 | Census | Head; occupation Fundholder | Grace Annabells Slade | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Servant; occupation Domestic Servant | Amelia Shoesmith [Baldwin] | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Annuitant | Mary Ann Spencer [Elliott] | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Son; occupation Draper'S Assistant | George Elliot Spencer | | |
| 30th Mar 1851 | Census | Son; occupation Draper'S Assistant | John Spencer | | |
| 30th Mar 1851 | Census | Servant; occupation Domestic Servant | Mary H. Shoesmith | | |
| 30th Mar 1851 | Census | Sister; occupation Annuitant | Caroline Elliot | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Farm labourer | Henry Illman | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Son; occupation Shoe Maker | John Illman | | |
| 30th Mar 1851 | Census | Daughter | Mary Illman | | |
| 30th Mar 1851 | Census | Son; occupation Farm Labourer | George Illman | | |
| 30th Mar 1851 | Census | Daughter | Jane Illman | | |
|
| 30th Mar 1851 | Census | Head, employs 5 people; occupation Plumber and farmer | George Hills, plumber and farmer | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Ann Hill | | |
| 30th Mar 1851 | Census | Daughter | Emily Hill | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | George Winnifrith Hill | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Mary Ann Hill | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Ellen Hill | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | Louis Thomas Hill | | |
| 30th Mar 1851 | Census | Daughter | Catherine Hill | | |
| 30th Mar 1851 | Census | Daughter | Annie Caroline Videan [Hill] | | |
| 30th Mar 1851 | Census | Apprentice; occupation Plumber and glazier apprentice | Charles Keys | | |
|
| 30th Mar 1851 | Census | Head; occupation Shepherd | George Miles | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Elizabeth Miles [Sherbourn] | | |
|
| 30th Mar 1851 | Census | Head; widowed; occupation Annuitant | Hannah Wallis | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Daughter | Mary Ann C Wallis | | |
| 30th Mar 1851 | Census | Visitor; occupation Fundholder | Harriet Mortimer | | |
| 30th Mar 1851 | Census | Servant; occupation Domestic Servant | Hester Mercer | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | Henry Weller | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Harriet Weller | | |
|
| 30th Mar 1851 | Census | Head; occupation Bricklayer | Elisha Budgen, bricklayer | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Eliza Budgen [Penfold] | | |
|
| 30th Mar 1851 | Census | Head; occupation Master wheelwright | John Newton | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Newton | | |
|
| 30th Mar 1851 | Census | Head; occupation Wheelwright | John Newton | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Jane Newton | | |
| 30th Mar 1851 | Census | Daughter | Harriett Newton | | |
| 30th Mar 1851 | Census | Daughter | Phillippa Newton | | |
|
| 30th Mar 1851 | Census | Head; occupation Gardener | John Read | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Elizabeth Read | | |
| 30th Mar 1851 | Census | Son; occupation Scholar | William Read | | |
| 30th Mar 1851 | Census | Daughter; occupation Scholar | Eliza Read | | |
| 30th Mar 1851 | Census | Son | Isaac Read | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm Labourer | James Read | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Sarah Read | | |
| 30th Mar 1851 | Census | Son | Samuel Read | | |
| 30th Mar 1851 | Census | Son | James G. Read | | |
|
| 30th Mar 1851 | Census | Head; widowed | Mary Kenward | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Nephew; occupation Farm Labourer | Isaac Kenward | | |
| 30th Mar 1851 | Census | Grand-daughter; occupation Milliner | Jane Philcox | | |
| 30th Mar 1851 | Census | Lodger; occupation Cordwainer | Robert Taylor | | |
|
| 30th Mar 1851 | Census | Head; occupation Farm labourer | Francis Snashel | [Hartfield Village] | 1851 Census Hartfield, Sussex |
| 30th Mar 1851 | Census | Wife | Hester Snashel | | |
|
| 3rd Apr 1881 | Census | Harriet Elliott, F, Head, widowed, age 39, born Hartfield, employs 2 men; occupation Butcher | Harriet Elliott | House (Butcher), Hartfield Village | 1881 Census Hartfield, Sussex |
| 3rd Apr 1881 | Census | Kate Elliott, F, Daughter, age 12, born Hartfield; occupation Scholar | Kate Elliott | | |
| 3rd Apr 1881 | Census | George Elliott, M, Son, age 10, born Hartfield; occupation Scholar | George Elliott | | |
