| Ardingly |
| Parish & other records | Before 1500 |
1500 to 1550 |
1550 to 1600 |
1600 to 1650 |
1650 to 1700 |
1700 to 1725 |
1725 to 1750 |
1750 to 1775 |
1775 to 1800 |
1800 to 1825 |
1825 to 1850 |
1850 to 1875 |
1875 to 1900 |
1900 to 1925 |
1925 to 1950 |
1950 to 1975 |
1975 to 2000 |
After 2000 |
||
| 467 | Births | 1 | 9 | 16 | 21 | 22 | 31 | 31 | 69 | 98 | 102 | 49 | 15 | 3 | ||||||
| 248 | Christenings | 8 | 16 | 19 | 21 | 31 | 26 | 49 | 41 | 32 | 5 | |||||||||
| 124 | Marriages | 2 | 2 | 2 | 12 | 8 | 8 | 10 | 22 | 34 | 16 | 6 | 2 | |||||||
| 98 | Deaths | 5 | 4 | 7 | 6 | 10 | 16 | 17 | 20 | 8 | 3 | 1 | 1 | |||||||
| 80 | Burials | 3 | 4 | 6 | 5 | 10 | 15 | 15 | 14 | 7 | 1 | |||||||||
| Books and other documents | |
| Published | Title, author and references |
| 1858 | Wakehurst, Slaugham and Gravetye by W.H. Blaauw, Esq., F.S.A. ⇒ p. 151 |
| 1882 | Kelly's Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
| Pictures | |||||||
![]() South Front of Wakehurst House, the Seat of Dennis Clarke Esq., L.L.D., decd, and now of Joseph Peyton Esq. - 1780 | ![]() Wakehurst Place - South Front - 1858 | ![]() Wakehurst Place - West Front - 1858 | ![]() St. Peters Church - c 1910 | ||||
| Places and properties in Ardingly - a directory of homes, farms, churches, schools, inns, and other places of interest that existed prior to 1900 has been compiled from Post Office directories, Kelly's directories, Trade directories, Census data, Ordnance survey maps and books of the period |
|
|
|
|
| ||||||||||||||||||||||||||||||
|