| Bodiam |
| Parish & other records | Before 1500 |
1500 to 1550 |
1550 to 1600 |
1600 to 1650 |
1650 to 1700 |
1700 to 1725 |
1725 to 1750 |
1750 to 1775 |
1775 to 1800 |
1800 to 1825 |
1825 to 1850 |
1850 to 1875 |
1875 to 1900 |
1900 to 1925 |
1925 to 1950 |
1950 to 1975 |
1975 to 2000 |
After 2000 |
||
| 107 | Births | 4 | 2 | 1 | 2 | 31 | 31 | 34 | 2 | |||||||||||
| 20 | Christenings | 4 | 2 | 1 | 9 | 2 | 2 | |||||||||||||
| 12 | Marriages | 6 | 2 | 4 | ||||||||||||||||
| 0 | Deaths | |||||||||||||||||||
| 0 | Burials | |||||||||||||||||||
| Books and other documents | |
| Published | Title, author and references |
| 1832 | Descriptive Sketches of Tunbridge Wells and the Calverley Estate by John Britton, F.S.A. ⇒ p. 117 |
| 1857 | Bodiam and its Lords by Mark Antony Lower, M.A., F.S.A. ⇒ p. 275 |
| 1882 | Kelly's Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
| 1883 | Pelton's Illustrated Guide to Tunbridge Wells by J. Radford Thomson, M.A. ⇒ p. 179 |
| 1904 | Highways and Byways in Sussex by E.V. Lucas ⇒ p. 378 |
| Pictures | more pictures | ||||||
![]() North Front of Bodiham Place - 1784 | ![]() East Side of Bodiham Castle Ruins - 1784 | ![]() Inside View of Bodiham Castle Gate - 1784 | ![]() Inside of the Barbican at Bodiham Castle - 1784 | ![]() South West Bastion of Bodiham Castle - 1784 | ![]() West Side of Bodiham Castle Ruins and the North Gate - 1784 | ![]() Bodiam Castle - 1799 | |
![]() Bodiam Castle - 1799 | ![]() Barbican, Bodiam Castle - 1857 | ![]() Chapel, Bodiam Castle - 1857 | ![]() Buttery Arches, Bodiam Castle - 1857 | ![]() Bodiam Castle - 1896 | ![]() Bodiam Castle - 1898 | ![]() Bodiam Castle - 1934 | |
| Places and properties in Bodiam - a directory of homes, farms, churches, schools, inns, and other places of interest that existed prior to 1900 has been compiled from Post Office directories, Kelly's directories, Trade directories, Census data, Ordnance survey maps and books of the period |
|
|
|
|
| ||||||||||||||||||||||||||||||
|