Published pedigrees ► | Pedigrees of the Families in the County of Kent by William Berry published 1830 - pp. 176 Pedigrees of the Families in the County of Sussex by William Berry published 1830 - pp. 96; 274 Rotherfield - The Story of some Wealden Manors by Catharine Pullein published 1928 - pp. facing 444 |
William Allcorn farm labourer | m: Jan to Mar 1850 registered at Hailsham District, Sussex ref: 1850 Q1 Vol 7 Page 455 | Elizabeth Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: November 1813 Hellingly, Sussex ch: 20th Nov 1813 St. Peter & St. Paul Church, son of Henry Allcorn (labourer) and Mary Allcorn | b: 1827 Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Heathfield, Sussex |
William Allcorn husbandman | m: Jan to Mar 1850 registered at Hailsham District, Sussex ref: 1850 Q1 Vol 7 Page 455 | Elizabeth Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1821 Herstmonceux, Sussex | b: 1825 Heathfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sally | Henry | William | Anne | Albert | Jane | Harriett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c March 1850 Heathfield, Sussex ch: 24th Mar 1850 All Saints Church | b: 1852 Heathfield, Sussex ch: 2nd May 1852 All Saints Church | b: 1854 Windmill Hill, Herstmonceux, Sussex ch: 28th May 1854 All Saints Church | b: 1856 Windmill Hill, Herstmonceux, Sussex ch: 15th Jun 1856 All Saints Church | b: 1858 Windmill Hill, Herstmonceux, Sussex ch: 18th Jul 1858 All Saints Church | b: 1860 Windmill Hill, Herstmonceux, Sussex ch: 2nd Sep 1860 All Saints Church | b: 1864 Windmill Hill, Herstmonceux, Sussex ch: 28th Feb 1864 All Saints Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Baldock farm labourer | m: 2nd Mar 1851 St. Denys Church, Rotherfield, Sussex | Caroline Allcorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1822 Withyham, Sussex ch: 27th Oct 1822 St. Michael's Church, son of Oliver Baldock (labourer) & Jane Baldock d: February 1857 Rotherfield, Sussex, aged 34 years bur: 26th Feb 1857 St. Denys Church, Rotherfield, Sussex | b: 11th Oct 1830 Gilhams Birch, Rotherfield, Sussex ch: 14th Nov 1830 St. Denys Church |
William Allcorn farmer | m: 29th May 1851 St. James Church, Bath, Somerset | Ann Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 7th Jan 1829 Blechingly, Rotherfield, Sussex ch: 22nd Feb 1829 St. Denys Church d: 1919 | b: 1822 Whitestaunton, Somerset d: March 1891 Rotherfield, Sussex, aged 68 years bur: 21st Mar 1891 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Dengate, Rotherfield, Sussex ch: 6th Feb 1853 St. Denys Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Allcorn farmer | m: 4th Oct 1851 St. Denys Church, Rotherfield, Sussex | Mary Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 26th May 1832 Gilhams Birch, Rotherfield, Sussex ch: 27th May 1832 St. Denys Church | b: 17th Sep 1826 Rotherfield, Sussex ch: 15th Oct 1826 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Frederick George | Ellen | George | Harriet | Mary | Emily | James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Gillhams Birch, Rotherfield, Sussex ch: 1st Aug 1852 St. Denys Church | b: 1854 Gillhams Birch, Rotherfield, Sussex ch: 6th Mar 1854 St. Denys Church | b: 1856 Gillhams Birch, Rotherfield, Sussex ch: 1st Jun 1856 St. Denys Church | b: 1858 Rotherfield, Sussex ch: 11th Jul 1858 St. Denys Church d: November 1860 Rotherfield, Sussex, aged 2 years bur: 4th Nov 1860 St. Denys Church, Rotherfield, Sussex | b: 1860 Rotherfield, Sussex ch: 12th Aug 1860 St. Denys Church | b: 1862 Rotherfield, Sussex ch: 9th Nov 1862 St. Denys Church | b: 1866 Gillhams Birch, Rotherfield, Sussex ch: 10th Jun 1866 St. Denys Church | b: 3rd Oct 1868 Gillhams Birch, Rotherfield, Sussex ch: 13th Dec 1868 St. Denys Church d: 16th Dec 1878 Rotherfield, Sussex, aged 10 years bur: 18th Dec 1878 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Allcorn farmer, farmer | m: 1st Sep 1852 St. Anne, Lewes, Sussex | Ann Moon | 2nd marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 29th Apr 1819 Hall Farm, Rotherfield, Sussex ch: 11th Jul 1819 St. Denys Church d: 1902 Rotherfield, Sussex | b: 1813 Rotherfield, Sussex ch: 28th Mar 1813 St. Denys Church d: 4th Mar 1895 Rotherfield, Sussex, aged 82 years bur: 9th Mar 1895 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick | Fanny Kate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Treblers, Rotherfield, Sussex ch: 25th Jan 1853 St. Denys Church, son of Frederick Allcorn (farmer) and Ann Allcorn d: 1924 Rotherfield, Sussex | b: 1855 Huggetts Furnace, Mayfield, Sussex ch: 20th Nov 1855 St. Mark's Church, Hadlow Down, Sussex, daughter of Frederick Allcorn (farmer) and Anne Allcorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Allcorn | m: 17th Oct 1852 St. Dunstan Church, Mayfield, Sussex | Mary Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 18th Feb 1820 Rotherfield, Sussex ch: 30th Mar 1820 St. Denys Church | b: 1828 Mayfield, Sussex |
1st marriage | Charles Alchorne farmer and grocer | m: Apr to June 1854 registered at Sevenoaks District, Kent ref: 1854 Q2 Vol 2a Page 519 | Jane Hannah Latter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 15th Jan 1829 Manor Gate, Rotherfield, Sussex ch: 1st Mar 1829 St. Denys Church | b: 1833 Crowborough, Sussex ch: 10th Nov 1833 St. Denys Church, Rotherfield, Sussex, daughter of Edward Latter (labourer) and Lucy Latter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora | Laura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Withyham, Sussex ch: 4th Apr 1858 St. Michael's Church | b: 1862 Withyham, Sussex ch: 30th Mar 1862 St. Michael's Church |
George Cottington | m: 21st Feb 1854 St. Margaret's Church, Buxted, Sussex | Frances Alchorne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 | b: 1836 Hall, Rotherfield, Sussex ch: 11th Sep 1836 St. Denys Church d: July 1854 Rotherfield, Sussex, aged 18 years registered at Uckfield District, Sussex ref: 1854 Q3 Vol 2b Page 49 bur: 25th Jul 1854 St. Denys Church, Rotherfield, Sussex |
William Allcorn labourer | m: 30th Jul 1854 St. Denys Church, Rotherfield, Sussex | Mary Hemsley | 1st marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 17th Jul 1828 Stitches, Rotherfield, Sussex ch: 11th Aug 1828 St. Denys Church | b: 25th Feb 1836 Rotherfield, Sussex ch: 2nd Oct 1846 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | William | Ann | George | Minnie | Alfred Edward | Thomas | Frederick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c November 1854 Frant, Sussex ch: 26th Nov 1854 St. Alban's Church | b: 1855 Pembury, Kent ch: 20th May 1855 St. Alban's Church, Frant, Sussex | b: 1857 Frant, Sussex ch: 1st Mar 1857 Holy Trinity Church, Eridge Green, Sussex d: before 22nd Mar 1857 Frant, Sussex, aged 7 weeks bur: 22nd Mar 1857 St. Alban's Church, Frant, Sussex | b: 1858 Frant, Sussex ch: 26th Dec 1858 St. Alban's Church | b: 1861 Frant, Sussex ch: 29th Sep 1861 St. Alban's Church | b: 1864 Frant, Sussex ch: 24th Apr 1864 St. Alban's Church | b: 1867 Frant, Sussex ch: 15th Dec 1867 St. Alban's Church | b: 1870 Frant, Sussex ch: 27th Feb 1870 St. Alban's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Allcorn | m: 23rd Aug 1854 St. Denys Church, Rotherfield, Sussex | Hannah Barden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Stitches, Rotherfield, Sussex ch: 18th Mar 1832 St. Denys Church | b: 1828 Goudhurst, Kent |
John Alcorn carter | m: 25th Dec 1854 St Andrew & St Mary Church, Fletching, Sussex | Emily Gurr | 1st marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Brighton, Sussex d: July to Sep 1875 registered at Malling District, Kent ref: 1875 Q3 | b: 1835 Isfield, Sussex ch: 26th Jul 1835 St. Margaret's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry | John | Eliza | George | Charles Alfred | William | Thomas | Mercy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: July to Sep 1855 Newick, Sussex registered at Lewes District, Sussex ref: 1855 Q3 Vol 2b Page 123 ch: 16th Sep 1855 St. Mary's Church d: June 1870 Uckfield, Sussex, aged 14 years bur: 24th Jun 1870 Holy Cross Church, Uckfield, Sussex | b: Jan to Mar 1859 Fletching, Sussex registered at Uckfield District, Sussex ref: 1859 Q1 Vol 2b Page 111 ch: 29th Jan 1859 St Andrew & St Mary Church | b: Apr to June 1860 Fletching, Sussex registered at Uckfield District, Sussex ref: 1860 Q2 Vol 2b Page 95 ch: 11th Nov 1860 All Saints (als Holy Trinity Chapel), Danehill, Sussex | b: 1862 Lewes, Sussex | b: Jan to Mar 1865 Ridgewood, Uckfield, Sussex registered at Uckfield District, Sussex ref: 1865 Q1 Vol 2b Page 102 ch: 21st Mar 1865 Holy Cross Church d: 1942 | b: Apr to June 1867 Uckfield, Sussex registered at Uckfield District, Sussex ref: 1867 Q2 Vol 2b Page 113 ch: 5th Apr 1868 St. Nicholas Church, Brighton, Sussex | b: July to Sep 1869 Uckfield, Sussex registered at Uckfield District, Sussex ref: 1869 Q3 Vol 2b Page 107 ch: 8th Aug 1869 Holy Cross Church | b: 1871 Uckfield, Sussex ch: 13th Sep 1871 Holy Cross Church d: September 1871 Uckfield, Sussex, aged 4 months bur: 24th Sep 1871 Holy Cross Church, Uckfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: July to Sep 1857 Newick, Sussex registered at Lewes District, Sussex ref: 1857 Q3 Vol 2b Page 140 ch: 29th Jul 1857 St. Mary's Church d: April 1873 Uckfield, Sussex, aged 15 years bur: 22nd Apr 1873 Holy Cross Church, Uckfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not married | Harriett Alchorne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 13th Apr 1838 Pinehurst, Rotherfield, Sussex ch: 3rd May 1838 St. Denys Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Kidders Ash, Rotherfield, Sussex ch: 3rd Jan 1856 St. Denys Church |
George Allcorn labourer | m: 23rd Nov 1856 St. Denys Church, Rotherfield, Sussex | Hannah Pentecost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Rotherfield, Sussex ch: 27th Jul 1834 St. Denys Church | b: 1834 Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Ann | John | Ann | Margaret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Mayfield, Sussex ch: 6th Sep 1858 St. Dunstan Church | b: 1863 Cranbrook, Kent | b: 1868 Staplehurst, Kent | b: 1873 Goudhurst, Kent |
James Allchin blacksmith | m: Apr to June 1857 registered at Maidstone District, Kent ref: 1857 Q2 Vol 2a Page 610 | Sarah Goldsmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Streat, Sussex | b: 1839 Cranbrook, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | Hannah | Julia | James | Alice | Thomas | William | Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Cranbrook, Kent | b: 1862 Maidstone, Kent | b: 1865 Marden, Kent | b: 1869 Cranbrook, Kent | b: 1871 Cranbrook, Kent | b: 1874 Cranbrook, Kent | b: 1876 Cranbrook, Kent | b: 1879 Cranbrook, Kent |
George Hyder farmer | m: Apr to June 1858 registered at Tonbridge District, Kent ref: 1858 Q2 Vol 2a Page 569 | Ellen Allcorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Rotherfield, Sussex ch: 15th Jun 1834 St. Denys Church d: July 1893 Rotherfield, Sussex, aged 59 years bur: 1st Aug 1893 St. Denys Church, Rotherfield, Sussex | b: 1834 Sipses, Rotherfield, Sussex ch: 9th Mar 1834 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | Anne Maria | Emily | William | Albert | Percy | Eva | May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Rotherfield, Sussex ch: 9th Jan 1859 St. Denys Church | b: 1862 Rotherfield, Sussex ch: 14th Dec 1862 St. Denys Church | b: 1864 Rotherfield, Sussex ch: 14th Feb 1864 St. Denys Church | b: 1865 Rotherfield, Sussex ch: 12th Mar 1865 St. Denys Church | b: 1867 Rotherfield, Sussex ch: 10th Feb 1867 St. Denys Church | b: 14th Oct 1868 Rotherfield, Sussex ch: 10th Jan 1869 St. Denys Church | b: 19th Nov 1870 Rotherfield, Sussex ch: 29th Jan 1871 St. Denys Church | b: 11th Feb 1872 Rotherfield, Sussex ch: 2nd Apr 1872 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 Rotherfield, Sussex ch: 8th Apr 1860 St. Denys Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not married | Sarah Jane Alchorne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Wadhurst, Sussex ch: 1st Mar 1840 St. Peter and St. Paul Parish Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Sarah Jane W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Frant, Sussex ch: 30th Jan 1859 St. Alban's Church d: June 1873 Rotherfield, Sussex, aged 15 years bur: 24th Jun 1873 St. Denys Church, Rotherfield, Sussex | b: 1860 Rotherfield, Sussex ch: 14th Oct 1860 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not married | Frances Alchorne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Isfield, Sussex ch: 15th Mar 1840 St. Margaret's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Framfield, Sussex ch: 6th Feb 1859 St. Thomas à Becket's Church |
John Allchin whitesmith | m: Apr to June 1859 registered at Tonbridge District, Kent ref: 1859 Q2 Vol 2a Page 559 | Adelaide Elizabeth Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Horsmonden, Kent | b: 1839 Rotherfield, Sussex ch: 20th Jan 1839 St. Mary's Church, Speldhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry William | Frederick James | Alfred | Ellen Adelaide | Ernest Nelson | Rose Eleanor | Arthur Thomas | Lilly May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 Tunbridge Wells, Kent | b: 1866 Tunbridge Wells, Kent | b: 1868 Tunbridge Wells, Kent | b: 1870 Tunbridge Wells, Kent | b: 1874 Tunbridge Wells, Kent | b: 1876 Tunbridge Wells, Kent | b: 1878 Tunbridge Wells, Kent | b: February 1881 Tunbridge Wells, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Edward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Tunbridge Wells, Kent |
2nd marriage | Thomas Martin | m: 4th Oct 1859 Holy Trinity Church, Eridge Green, Sussex | Harriett Allcorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1840 | b: 19th Oct 1842 Groombridge, Kent and Sussex |
John Wilson | m: 23rd Sep 1860 St. Denys Church, Rotherfield, Sussex | Sarah Jane Allcorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Rotherfield, Sussex | b: 1840 Wadhurst, Sussex ch: 1st Mar 1840 St. Peter and St. Paul Parish Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James C. | Joseph | Philadelphia | George | Jesse | Jacob | Mercy E. | Ruth M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Rotherfield, Sussex | b: 1868 Rotherfield, Sussex | b: 1871 Rotherfield, Sussex | b: 1873 Rotherfield, Sussex | b: 1876 Rotherfield, Sussex | b: 1879 Rotherfield, Sussex | b: 1880 Rotherfield, Sussex | b: 1882 Rotherfield, Sussex |
James Maynard | m: 19th Oct 1861 St. Denys Church, Rotherfield, Sussex | Sarah Ann Allcorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1828 | b: 1832 Gilridge, Rotherfield, Sussex ch: 4th Nov 1832 St. Denys Church |
1st marriage | George Martin | m: 9th Apr 1864 St. Denys Church, Rotherfield, Sussex | Charlotte Margaret Allcorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1836 Maynard's Gate, Rotherfield, Sussex ch: 11th Dec 1836 St. Denys Church, son of James Martin (labourer) & Lucy Martin | b: 20th Sep 1846 Ketches, Rotherfield, Sussex ch: 1st Nov 1846 St. Denys Church d: June 1867 Rotherfield, Sussex, aged 21 years bur: 16th Jun 1867 St. Denys Church, Rotherfield, Sussex |
1st marriage | Charles Albert Allcorn farm labourer | m: 25th Jun 1864 St. Denys Church, Rotherfield, Sussex | Sarah Hemsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 6th Feb 1846 Rotherfield, Sussex ch: 5th Apr 1846 St. Denys Church | b: 24th Apr 1842 Rotherfield, Sussex ch: 4th Oct 1848 St. Denys Church d: November 1864 Rotherfield, Sussex, aged 23 years bur: before 4th Nov 1864 St. Denys Church, Rotherfield, Sussex |
David Allchorne farm labourer | m: Jan to Mar 1865 registered at Sevenoaks District, Kent ref: 1865 Q1 Vol 2a Page 561 | Mary Rickwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1846 Shoreham, Kent | b: 1847 Shoreham, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Shoreham, Kent | b: 1867 Shoreham, Kent |
Richard Thomas Alchin railwat staion master | m: Oct to Dec 1865 registered at St. Saviour, Southwark District, London ref: 1865 Q4 Vol 1d Page 27 | Julia Butler Beddoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1845 Canterbury, Kent | b: 1847 Bermondsey, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julia B. | Harriet E. | James W. | Annie | Emma A. | Kate | Henry T. | Alfred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Bermondsey, London | b: 1869 Bermondsey, London | b: 1871 Tunbridge Wells, Kent | b: 1873 Tunbridge Wells, Kent | b: 1875 Tunbridge Wells, Kent | b: 1877 Tunbridge Wells, Kent | b: 1879 Tunbridge Wells, Kent | b: October 1880 Tunbridge Wells, Kent |
David Parker farm labourer | m: 7th Feb 1866 Holy Trinity Church, Eridge Green, Sussex | Louisa Ann Allcorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 St John's, Withyham, Sussex ch: 24th Apr 1842 St. Michael's Church, son of William Parker (labourer) and Elizabeth Parker | b: 5th Oct 1847 The Forge, Rotherfield, Sussex ch: 7th Nov 1847 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Fred | Alice Kate | Herbert James | Edith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Eridge Green, Sussex ch: 9th Jun 1867 Holy Trinity Church | b: 1869 Eridge Green, Sussex ch: 25th Jul 1869 Holy Trinity Church | b: 1871 Eridge Green, Sussex ch: 24th Dec 1871 Holy Trinity Church | b: 1874 Frant, Sussex | b: 1878 Eridge Green, Sussex ch: 24th Feb 1878 Holy Trinity Church |
2nd marriage | Charles Albert Allcorn farm labourer | m: 22nd Oct 1866 St. Denys Church, Rotherfield, Sussex | Mary Ann Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 6th Feb 1846 Rotherfield, Sussex ch: 5th Apr 1846 St. Denys Church | b: 1848 Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | Elizabeth Jane | Mary Anne | Thomas | James | Harriet | George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Rotherfield, Sussex ch: 21st Jul 1867 St. Denys Church d: November 1867 Rotherfield, Sussex, aged 3 months bur: 13th Nov 1867 St. Denys Church, Rotherfield, Sussex | b: 3rd Sep 1868 Rotherfield, Sussex ch: 13th Jun 1869 St. Denys Church | b: 28th Jan 1870 The Village, Rotherfield, Sussex ch: 9th Apr 1871 St. Denys Church | b: 4th Jan 1873 Unity Cottages, Rotherfield, Sussex ch: 13th Apr 1873 St. Denys Church | b: 20th Nov 1874 Treblers, Rotherfield, Sussex ch: 14th Feb 1875 St. Denys Church d: February 1878 Rotherfield, Sussex, aged 3 years bur: 4th Feb 1878 St. Denys Church, Rotherfield, Sussex | b: 1879 Rotherfield, Sussex | b: 1884 Pembury, Kent ch: 27th Jun 1886 Holy Trinity Church, Eridge Green, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Allcorn | m: c 1867 | Fanny charwoman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Tunbridge Wells, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Tunbridge Wells, Kent |
not married | Eliza Allcorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1846 Hellingly, Sussex ch: 8th Nov 1846 St. Peter & St. Paul Church, daughter of George Allcorn (labourer) and Martha Allcorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Hellingly, Sussex ch: 16th Aug 1868 St. Peter & St. Paul Church |
Alfred Allcorn farmer | m: 28th Jun 1868 St. Denys Church, Rotherfield, Sussex registered at Uckfield District, Sussex ref: 1868 Q2 Vol 2b Page 196 | Frances Field Buss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 12th Nov 1843 Ketches, Rotherfield, Sussex ch: 21st Apr 1844 St. Denys Church d: 29th Jun 1927 Rotherfield, Sussex, aged 85 years registered at Uckfield District, Sussex ref: 1927 Q3 Vol 2b Page 140 bur: after 29th Jun 1927 St. Denys Church, Rotherfield, Sussex | b: 18th Feb 1844 Rotherfield, Sussex ch: 24th Mar 1844 St. Denys Church d: 13th Nov 1910 Rotherfield, Sussex, aged 66 years bur: after 13th Nov 1910 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanny Kate | Frederick | Frances Alice | Rose Phoebe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
